"Plant Lover" Set
Sizes and materials
Size guide
Size Chart
| Size | S/M | L/XL | 2XL/3XL |
|---|---|---|---|
| Bust, cm | 104 | 116 | 128 |
| Length from shoulder to front hem, cm | 68 | 68 | 68 |
| Waist (adjustable, can be tightened), cm | 102 | 114 | 126 |
| Shoulder width, cm | 11 | 12 | 13 |
T-Shirt Size
| Size | Chest (A), cm | Length (B), cm | Sleeve length (C), cm |
|---|---|---|---|
| XS | 95 | 64 | 22.5 |
| S | 101 | 68 | 23 |
| M | 107 | 72 | 23.5 |
| L | 113 | 74 | 24 |
| XL | 119 | 76 | 24.5 |
| XXL | 127 | 78 | 25 |
| 3XL | 135 | 80 | 25.5 |
Leggings
Length from waist to hem - 98 cm.
Recommendation: Choose your usual trouser size. If you normally wear size L trousers, choose size L leggings as well.
Materials and care
Vest: Outer side: denim (65% polyester and 35% cotton). Inner side: fleece (100% polyester). Colored details: Garden Mood design (100% polyester). T-shirts: 100% combed, organic cotton (210 g/m²) – soft but durable. Elastics: Made of lycra fabric (82% polyester, 18% elastane) and waterproof fabric at the knees (50% polyester, 50% cotton).