"Gardener" set
Sizes and materials
Size guide
T-SHIRTS: Note: customer experience shows that it is better to take one size smaller T-shirt, unless you prefer an oversized model.
Size chart (T-shirts)
| Size | Chest circumference (A) | Length (B) | Sleeve length (C) |
|---|---|---|---|
| XS | 95 | 64 | 22,5 |
| S | 101 | 68 | 23 |
| M | 107 | 72 | 23,5 |
| L | 113 | 74 | 24 |
| XL | 119 | 76 | 24,5 |
| XXL | 127 | 78 | 25 |
| 3XL | 135 | 80 | 25,5 |
Size chart (sweater)
| Size | S | M | L | XL | 2XL | 3XL |
| Chest, cm | 102 | 106 | 112 | 114 | 120 | 126 |
| Length from shoulder to bottom (front), cm | 65 | 66 | 69 | 69 | 69 | 69 |
| Shoulder width, cm | 11 | 11,5 | 12 | 13 | 13 | 13 |
| Sleeve length, cm | 69 | 69 | 69 | 69 | 69 | 69 |
Materials and care
Sweater: Main fabric: fleece (100% polyester). Auxiliary fabric: denim (65% polyester and 35% cotton). Colored details: Garden Mood design (100% polyester). T-shirts: 100% combed, organic cotton (210 g/m²) – soft but durable. Elastics: Made of lycra fabric (82% polyester, 18% elastane) and waterproof fabric at the knees (50% polyester, 50% cotton).